Wednesday, May 6, 2009

may 3 2009 workparty

planted three and a half 100 foot beds of onions. 2 beds of redwing and one and a half of copra (9 trays of 9 packs, with 3-5 seeds per cell). three rows per bed. onions planted 4 inches apart. rows eight inches apart. marigolds interspersed three feet apart. raised beds four inches, made beds two feet wide, with two feet inbetween beds. put up pea fencing.

Sunday, February 1, 2009

2009 Seed Order from FEDCO

225BO-Royal Burgundy Bush Bean OG (A=2oz) 1 x $1.80= $1.80
230JD-Jade Bush Green Bean (A=2oz) 2 x $2.00= $4.00
489FO-Shirofumi Soybean OG (B=2oz) 1 x $4.00= $4.00
883GO-Sugar Ann Snap Pea OG (B=8oz) 1 x $6.00= $6.00
1234CC-Cross Country Pickling Cucumber (C=1/2oz) 1 x $4.20= $4.20
1244MO-Mexican Sour Gherkin Cucumber OG (A=0.2g) 1 x $1.60= $1.60
1372LM-Lemon Cucumber (C=1/2oz) 1 x $2.20= $2.20
1409RV-Raven Zucchini (A=1/8oz) 1 x $1.60= $1.60
1539CO-Early Summer Yellow Crookneck Summer Squash OG (A=1/8oz) 1 x $1.10= $1.10
1580SN-Sunburst Patty Pan Summer Squash (A=1/8oz) 1 x $2.00= $2.00
1628BB-Burgess Buttercup Winter Squash (C=1oz) 1 x $3.60= $3.60
1644WB-Waltham Butternut Winter Squash (C=1oz) 1 x $2.80= $2.80
1646CR-Candy Roaster Winter Squash ECO (A=1/8oz) 1 x $1.70= $1.70
1648ZO-Zeppelin Delicata Winter Squash OG (C=1/2oz) 1 x $5.50= $5.50
1656RK-Red Kuri Winter Squash (A=1/8oz) 1 x $1.50= $1.50
1666SP-Spaghetti Winter Squash (B=1/2oz) 1 x $1.70= $1.70
1683CV-Carnival Winter Squash (B=1/4oz) 1 x $3.50= $3.50
1723LO-Long Pie Pumpkin OG (B=1/4oz) 1 x $2.50= $2.50
2076DO-Danvers 126 Carrot Carrot OG (D=4oz) 1 x $12.00= $12.00
2096PH-Purple Haze Carrot (C=6g) 2 x $7.00= $14.00
2147GO-Golden Detroit Beet OG (B=1/2oz) 1 x $5.80= $5.80
2182DD-Detroit Dark Red Short Top Beet (C=1oz) 1 x $2.00= $2.00
2186BB-Bulls Blood Beet (C=1oz) 1 x $4.00= $4.00
2240HS-Hailstone Radish (A=1/8oz) 1 x $0.70= $0.70
2310HA-Harris Model Parsnip (B=1/2oz) 1 x $1.20= $1.20
2358LU-Laurentian Rutabaga (A=1/8oz) 1 x $0.70= $0.70
2378WG-Purple Top White Globe Turnip (A=1/8oz) 1 x $0.70= $0.70
2408LN-Lincoln Leek (B=1/8oz) 1 x $3.60= $3.60
2472CP-Copra Onion (C=1/2oz) 1 x $9.00= $9.00
2472CP-Copra Onion (C=1/2oz) 1 x $9.00= $9.00
2491RW-Redwing Onion (C=1/2oz) 1 x $13.00= $13.00
2728RS-Red Salad Bowl Lettuce (A=2g) 1 x $0.70= $0.70
2784FO-Flashy Green Butter Oak Lettuce OG (A=1g) 1 x $1.30= $1.30
2980LM-Lettuce Mix (A=1g) 1 x $0.90= $0.90
2983MM-Mustard Mix (A=1g) 1 x $0.90= $0.90
2992ME-Mesclun (A=1g) 1 x $0.90= $0.90
2993GO-Greens Mix OG (A=1g) 1 x $1.10= $1.10
3036BL-Bright Lights Chard (B=1/8oz) 1 x $2.00= $2.00
3318TO-Thompson Broccoli OG (B=4g) 1 x $2.00= $2.00
3333LV-Oliver Brussels Sprouts (B=1g) 1 x $3.60= $3.60
3375RP-Ruby Perfection Cabbage (A=0.5g) 1 x $1.60= $1.60
3378ML-Melissa Savoy Cabbage (B=1g) 1 x $3.60= $3.60
3389RR-Mammoth Red Rock Cabbage (A=2g) 1 x $0.70= $0.70
3410SC-Snow Crown Cauliflower (B=1g) 1 x $3.60= $3.60
3441CH-Champion Collards (A=2g) 1 x $0.70= $0.70
3456RO-Red Russian Kale OG (A=2g) 1 x $0.90= $0.90
3463WB-Winterbor Kale (B=1g) 1 x $2.80= $2.80
3467CP-Nero di Tuscana or Lacinato Kale (A=2g) 1 x $1.00= $1.00
3478GI-Gigante Kohlrabi (A=2g) 1 x $0.90= $0.90
4048RO-Prudens Purple Tomato OG (A=0.2g) 1 x $1.20= $1.20
4081MO-Mark Twain Tomato OG (A=0.2g) 1 x $1.20= $1.20
4135LO-Bellstar Paste Tomato OG (A=0.2g) 1 x $1.20= $1.20
4140AO-Amish Paste Paste Tomato OG (A=0.2g) 1 x $1.20= $1.20
4282SG-Sun Gold Cherry Tomato (B=0.2g) 1 x $4.40= $4.40
4288SC-Sweet Chelsea Cherry Tomato (A=0.2g) 1 x $3.00= $3.00
4418GB-Genovese Basil (B=10g) 1 x $2.00= $2.00
4422MB-Mammoth Basil (A=1g) 1 x $1.10= $1.10
4449SD-Sweet Dani Lemon Basil (A=0.5g) 1 x $1.40= $1.40
5233LD-Lemondrop French Dwarf Double Marigold (A=1g) 1 x $0.90= $0.90
5235SP-Sparky Mix French Dwarf Double Marigold (A=1g) 1 x $0.90= $0.90
5404JK-The Joker Sunflower (A=0.5g) 1 x $1.10= $1.10
5409GS-Mammoth Grey Stripe Sunflower (A=28g) 1 x $1.10= $1.10
5433TO-Tigers Eye Sunflower OG (A=1g) 1 x $1.10= $1.10
6022BM-Panorama Red Shades Bee Balm (A=0.02g) 1 x $1.30= $1.30
6403RW-Robust 21-82W White Popcorn (A=2oz) 1 x $1.50= $1.50

Subtotal: = $180.80

Moose Tubers
7230-Yukon Gold organic (5#) 2 x $11.00= $22.00
7240-All Blue organic (5#) 2 x $11.00= $22.00
7760-All Red (5#) 1 x $6.00= $6.00
7790-Kennebec (5#) 2 x $6.00= $12.00
7790-Kennebec (20#) 1 x $12.00= $12.00
7900-Katahdin (5#) 1 x $6.00= $6.00

Subtotal: = $80.00